Usage Statistics for www.psychotherapie-dander.at

Summary Period: October 2022
Generated 01-Nov-2022 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 12384
Total Files 6525
Total Pages 5310
Total Visits 940
Total KBytes 228122
Total Unique Sites 1082
Total Unique URLs 89
Total Unique Referrers 95
Total Unique User Agents 321
. Avg Max
Hits per Hour 16 420
Hits per Day 399 1106
Files per Day 210 430
Pages per Day 171 829
Sites per Day 34 141
Visits per Day 30 60
KBytes per Day 7359 15109
Hits by Response Code
Code 200 - OK 52.69% 6525
Code 206 - Partial Content 0.01% 1
Code 302 - Found 27.71% 3431
Code 304 - Not Modified 1.21% 150
Code 403 - Forbidden 0.10% 13
Code 404 - Not Found 18.27% 2262
Code 405 - Method Not Allowed 0.02% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 280 2.26% 179 2.74% 56 1.05% 22 2.34% 61 5.64% 6389 2.80%
2 245 1.98% 175 2.68% 63 1.19% 30 3.19% 32 2.96% 5893 2.58%
3 245 1.98% 147 2.25% 64 1.21% 19 2.02% 58 5.36% 5539 2.43%
4 289 2.33% 207 3.17% 64 1.21% 22 2.34% 23 2.13% 7081 3.10%
5 428 3.46% 336 5.15% 57 1.07% 27 2.87% 36 3.33% 14400 6.31%
6 389 3.14% 284 4.35% 90 1.69% 26 2.77% 62 5.73% 8959 3.93%
7 266 2.15% 107 1.64% 134 2.52% 33 3.51% 53 4.90% 3392 1.49%
8 158 1.28% 30 0.46% 127 2.39% 28 2.98% 33 3.05% 848 0.37%
9 409 3.30% 261 4.00% 103 1.94% 25 2.66% 61 5.64% 10384 4.55%
10 718 5.80% 330 5.06% 372 7.01% 32 3.40% 63 5.82% 11892 5.21%
11 393 3.17% 133 2.04% 247 4.65% 33 3.51% 70 6.47% 3758 1.65%
12 319 2.58% 271 4.15% 60 1.13% 19 2.02% 54 4.99% 10044 4.40%
13 630 5.09% 348 5.33% 274 5.16% 35 3.72% 44 4.07% 13004 5.70%
14 341 2.75% 279 4.28% 95 1.79% 37 3.94% 75 6.93% 9141 4.01%
15 499 4.03% 271 4.15% 224 4.22% 60 6.38% 113 10.44% 7067 3.10%
16 626 5.05% 136 2.08% 484 9.11% 30 3.19% 32 2.96% 5558 2.44%
17 245 1.98% 114 1.75% 122 2.30% 26 2.77% 31 2.87% 3866 1.69%
18 813 6.56% 342 5.24% 476 8.96% 41 4.36% 103 9.52% 11369 4.98%
19 202 1.63% 114 1.75% 68 1.28% 29 3.09% 36 3.33% 4504 1.97%
20 1106 8.93% 269 4.12% 829 15.61% 38 4.04% 42 3.88% 10368 4.55%
21 389 3.14% 277 4.25% 87 1.64% 31 3.30% 67 6.19% 10385 4.55%
22 274 2.21% 175 2.68% 73 1.37% 25 2.66% 60 5.55% 5316 2.33%
23 173 1.40% 70 1.07% 68 1.28% 25 2.66% 38 3.51% 2316 1.02%
24 580 4.68% 151 2.31% 424 7.98% 24 2.55% 62 5.73% 5065 2.22%
25 262 2.12% 193 2.96% 68 1.28% 29 3.09% 30 2.77% 6383 2.80%
26 239 1.93% 41 0.63% 220 4.14% 22 2.34% 24 2.22% 1153 0.51%
27 505 4.08% 273 4.18% 91 1.71% 36 3.83% 46 4.25% 10308 4.52%
28 358 2.89% 276 4.23% 81 1.53% 33 3.51% 41 3.79% 8661 3.80%
29 559 4.51% 430 6.59% 79 1.49% 46 4.89% 141 13.03% 15109 6.62%
30 149 1.20% 93 1.43% 52 0.98% 22 2.34% 24 2.22% 2518 1.10%
31 295 2.38% 213 3.26% 58 1.09% 36 3.83% 86 7.95% 7452 3.27%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 574 4.64% 8 275 4.21% 9 294 5.54% 300 9294 4.07%
1 13 428 3.46% 6 190 2.91% 3 102 1.92% 200 6196 2.72%
2 2 92 0.74% 1 32 0.49% 2 71 1.34% 23 725 0.32%
3 7 235 1.90% 3 108 1.66% 2 84 1.58% 129 4005 1.76%
4 4 146 1.18% 1 61 0.93% 1 60 1.13% 70 2158 0.95%
5 12 382 3.08% 5 162 2.48% 4 151 2.84% 167 5187 2.27%
6 20 644 5.20% 5 164 2.51% 14 442 8.32% 193 5991 2.63%
7 15 475 3.84% 3 108 1.66% 12 372 7.01% 139 4313 1.89%
8 9 293 2.37% 6 195 2.99% 2 83 1.56% 264 8173 3.58%
9 19 593 4.79% 12 396 6.07% 5 178 3.35% 421 13059 5.72%
10 25 782 6.31% 7 221 3.39% 14 459 8.64% 314 9745 4.27%
11 15 470 3.80% 9 282 4.32% 3 107 2.02% 326 10120 4.44%
12 36 1119 9.04% 20 648 9.93% 14 453 8.53% 756 23425 10.27%
13 9 289 2.33% 5 172 2.64% 2 90 1.69% 204 6312 2.77%
14 20 636 5.14% 15 493 7.56% 4 135 2.54% 538 16690 7.32%
15 14 452 3.65% 10 313 4.80% 3 112 2.11% 324 10056 4.41%
16 13 406 3.28% 9 283 4.34% 4 130 2.45% 330 10245 4.49%
17 11 361 2.92% 10 322 4.93% 2 66 1.24% 369 11446 5.02%
18 11 349 2.82% 7 241 3.69% 3 120 2.26% 280 8670 3.80%
19 19 608 4.91% 12 376 5.76% 8 249 4.69% 433 13434 5.89%
20 17 534 4.31% 13 403 6.18% 4 154 2.90% 389 12056 5.29%
21 43 1345 10.86% 17 537 8.23% 25 794 14.95% 642 19911 8.73%
22 24 755 6.10% 8 251 3.85% 15 475 8.95% 260 8071 3.54%
23 13 416 3.36% 9 292 4.48% 4 129 2.43% 285 8838 3.87%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 932 7.53% 19823 8.69% /
2 138 1.11% 206 0.09% /js/contact-form-script.js
3 138 1.11% 11120 4.87% /js/jquery-min.js
4 137 1.11% 2509 1.10% /js/popper.min.js
5 137 1.11% 81 0.04% /js/scrolling-nav.js
6 136 1.10% 6545 2.87% /js/bootstrap.min.js
7 136 1.10% 6523 2.86% /js/jquery.mixitup.js
8 136 1.10% 544 0.24% /js/main.js
9 136 1.10% 1021 0.45% /js/waypoints.min.js
10 136 1.10% 739 0.32% /js/wow.js
11 135 1.09% 9056 3.97% /css/animate.css
12 135 1.09% 391 0.17% /css/slicknav.css
13 135 1.09% 763 0.33% /js/form-validator.min.js
14 135 1.09% 137 0.06% /js/jquery.counterup.min.js
15 135 1.09% 2586 1.13% /js/jquery.magnific-popup.min.js
16 135 1.09% 2126 0.93% /js/jquery.slicknav.js
17 135 1.09% 1587 0.70% /js/jquery.stellar.min.js
18 135 1.09% 1511 0.66% /js/jquery.vide.js
19 135 1.09% 1874 0.82% /js/nivo-lightbox.js
20 135 1.09% 916 0.40% /js/smoothscroll.js
21 134 1.08% 16109 7.06% /css/bootstrap.min.css
22 134 1.08% 876 0.38% /css/magnific-popup.css
23 134 1.08% 738 0.32% /css/nivo-lightbox.css
24 134 1.08% 303 0.13% /css/owl.carousel.css
25 134 1.08% 210 0.09% /css/owl.theme.css
26 134 1.08% 187 0.08% /css/responsive.css
27 134 1.08% 696 0.30% /js/jquery.easing.min.js
28 134 1.08% 642 0.28% /js/jquery.nav.js
29 133 1.07% 3905 1.71% /css/font-awesome.min.css
30 133 1.07% 1053 0.46% /css/line-icons.css

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 128 1.03% 39220 17.19% /img/christine-dander.jpg
2 108 0.87% 35070 15.37% /img/praxisraum.jpg
3 97 0.78% 20559 9.01% /img/hero-area4.jpg
4 932 7.53% 19823 8.69% /
5 134 1.08% 16109 7.06% /css/bootstrap.min.css
6 138 1.11% 11120 4.87% /js/jquery-min.js
7 135 1.09% 9056 3.97% /css/animate.css
8 136 1.10% 6545 2.87% /js/bootstrap.min.js
9 136 1.10% 6523 2.86% /js/jquery.mixitup.js
10 128 1.03% 6393 2.80% /js/owl.carousel.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 932 7.53% 726 90.98% /
2 69 0.56% 44 5.51% /impressum.php
3 42 0.34% 26 3.26% /datenschutz.php
4 1 0.01% 1 0.13% /contact.php
5 1 0.01% 1 0.13% /google900b6986a198d31e.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 932 7.53% 706 90.75% /
2 69 0.56% 37 4.76% /impressum.php
3 42 0.34% 32 4.11% /datenschutz.php
4 1 0.01% 1 0.13% /contact.php
5 6 0.05% 1 0.13% /error/403-forbidden.html
6 1 0.01% 1 0.13% /google900b6986a198d31e.html

Top 30 of 95 Total Referrers
# Hits Referrer
1 5750 46.43% - (Direct Request)
2 586 4.73% www.bing.com
3 184 1.49% www.google.com
4 136 1.10% anonymousfox.co
5 122 0.99% https://www.google.com
6 98 0.79% binance.com
7 48 0.39% https://www.google.com/
8 40 0.32% https://psychotherapie-dander.at/
9 36 0.29% https://www.google.at/
10 29 0.23% http://psychotherapie-dander.at
11 24 0.19% http://psychotherapie-dander.at/
12 23 0.19% http://psychotherapie-dander.at/wp-login.php
13 15 0.12% http://psychotherapie-dander.at/favicon.ico
14 11 0.09% http://www.trade365.org/item/52739259/view/
15 9 0.07% http://81.19.159.61:80/
16 7 0.06% https://www.psyonline.at/
17 6 0.05% http://www.gumbo.com/
18 6 0.05% https://trello.com/
19 6 0.05% psychotherapie-dander.at/wp-json/wp/v2/posts
20 5 0.04% http://psychotherapie-dander.at/ads.txt
21 5 0.04% https://psychotherapie-dander.at/index.php
22 4 0.03% http://psychotherapie-dander.at/FCKeditor/editor/filemanager/connectors/asp/connector.asp
23 4 0.03% http://psychotherapie-dander.at/_ignition/health-check/
24 4 0.03% http://psychotherapie-dander.at/humans.txt
25 4 0.03% http://psychotherapie-dander.at/public/_ignition/health-check/
26 4 0.03% http://psychotherapie-dander.at/robots.txt
27 4 0.03% http://psychotherapie-dander.at/wp-includes/wlwmanifest.xml
28 4 0.03% https://cert.at/de/services/statistic-survey/
29 4 0.03% https://psychotherapie-dander.at/css/dander.css
30 4 0.03% https://psychotherapie-dander.at/datenschutz.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.psychotherapie-dander.at/

Top 15 of 321 Total User Agents
# Hits User Agent
1 1183 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 776 6.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 495 4.00% wp_is_mobile
4 469 3.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 426 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
6 406 3.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 393 3.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 379 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
9 340 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 272 2.20% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
11 256 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
12 221 1.78% python-requests/2.27.1
13 210 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 179 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
15 164 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12384 100.00% 6526 100.02% 228122 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23