Usage Statistics for www.psychotherapie-dander.at

Summary Period: September 2022
Generated 01-Oct-2022 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 9135
Total Files 5414
Total Pages 3369
Total Visits 925
Total KBytes 183852
Total Unique Sites 966
Total Unique URLs 62
Total Unique Referrers 95
Total Unique User Agents 298
. Avg Max
Hits per Hour 12 269
Hits per Day 304 832
Files per Day 180 363
Pages per Day 112 532
Sites per Day 32 105
Visits per Day 30 41
KBytes per Day 6128 12733
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 59.27% 5414
Code 302 - Found 22.80% 2083
Code 304 - Not Modified 0.44% 40
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.24% 22
Code 404 - Not Found 17.23% 1574

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 244 2.67% 142 2.62% 115 3.41% 32 3.46% 69 7.14% 5008 2.72%
2 240 2.63% 216 3.99% 56 1.66% 31 3.35% 86 8.90% 5755 3.13%
3 123 1.35% 39 0.72% 106 3.15% 34 3.68% 33 3.42% 1157 0.63%
4 461 5.05% 190 3.51% 291 8.64% 35 3.78% 41 4.24% 5685 3.09%
5 561 6.14% 353 6.52% 175 5.19% 33 3.57% 71 7.35% 12733 6.93%
6 483 5.29% 363 6.70% 95 2.82% 38 4.11% 69 7.14% 12590 6.85%
7 249 2.73% 170 3.14% 48 1.42% 23 2.49% 88 9.11% 5197 2.83%
8 334 3.66% 236 4.36% 80 2.37% 38 4.11% 84 8.70% 8071 4.39%
9 218 2.39% 164 3.03% 84 2.49% 19 2.05% 55 5.69% 4938 2.69%
10 140 1.53% 76 1.40% 53 1.57% 27 2.92% 69 7.14% 2592 1.41%
11 205 2.24% 86 1.59% 59 1.75% 27 2.92% 44 4.55% 1939 1.05%
12 168 1.84% 91 1.68% 62 1.84% 28 3.03% 32 3.31% 2682 1.46%
13 416 4.55% 344 6.35% 59 1.75% 33 3.57% 103 10.66% 12677 6.90%
14 342 3.74% 251 4.64% 91 2.70% 35 3.78% 81 8.39% 8846 4.81%
15 485 5.31% 169 3.12% 317 9.41% 38 4.11% 42 4.35% 6561 3.57%
16 324 3.55% 273 5.04% 82 2.43% 32 3.46% 72 7.45% 9465 5.15%
17 106 1.16% 35 0.65% 84 2.49% 31 3.35% 32 3.31% 808 0.44%
18 279 3.05% 167 3.08% 70 2.08% 31 3.35% 61 6.31% 5745 3.12%
19 342 3.74% 221 4.08% 87 2.58% 32 3.46% 28 2.90% 7359 4.00%
20 159 1.74% 85 1.57% 75 2.23% 41 4.43% 36 3.73% 3261 1.77%
21 239 2.62% 117 2.16% 75 2.23% 36 3.89% 39 4.04% 3620 1.97%
22 390 4.27% 299 5.52% 83 2.46% 40 4.32% 77 7.97% 9865 5.37%
23 174 1.90% 99 1.83% 61 1.81% 22 2.38% 60 6.21% 3866 2.10%
24 191 2.09% 142 2.62% 37 1.10% 18 1.95% 84 8.70% 4769 2.59%
25 246 2.69% 160 2.96% 60 1.78% 32 3.46% 40 4.14% 6024 3.28%
26 260 2.85% 161 2.97% 60 1.78% 24 2.59% 62 6.42% 5724 3.11%
27 832 9.11% 292 5.39% 532 15.79% 37 4.00% 105 10.87% 9368 5.10%
28 387 4.24% 191 3.53% 185 5.49% 25 2.70% 63 6.52% 7367 4.01%
29 272 2.98% 189 3.49% 45 1.34% 28 3.03% 68 7.04% 7019 3.82%
30 265 2.90% 93 1.72% 142 4.21% 25 2.70% 29 3.00% 3161 1.72%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 229 2.51% 2 87 1.61% 4 130 3.86% 94 2806 1.53%
1 12 367 4.02% 2 81 1.50% 9 271 8.04% 92 2753 1.50%
2 14 426 4.66% 8 254 4.69% 5 157 4.66% 242 7247 3.94%
3 7 238 2.61% 4 138 2.55% 2 70 2.08% 175 5235 2.85%
4 10 302 3.31% 6 199 3.68% 3 117 3.47% 169 5063 2.75%
5 7 212 2.32% 3 109 2.01% 2 80 2.37% 101 3034 1.65%
6 7 236 2.58% 2 75 1.39% 4 144 4.27% 85 2558 1.39%
7 21 649 7.10% 5 158 2.92% 15 462 13.71% 180 5402 2.94%
8 10 322 3.52% 6 200 3.69% 3 119 3.53% 242 7268 3.95%
9 13 395 4.32% 8 254 4.69% 3 91 2.70% 333 9978 5.43%
10 16 483 5.29% 5 173 3.20% 9 279 8.28% 200 6003 3.27%
11 16 491 5.37% 12 361 6.67% 3 90 2.67% 447 13396 7.29%
12 14 432 4.73% 7 237 4.38% 5 158 4.69% 272 8172 4.44%
13 14 446 4.88% 10 313 5.78% 3 116 3.44% 362 10849 5.90%
14 13 416 4.55% 10 307 5.67% 3 105 3.12% 335 10049 5.47%
15 10 313 3.43% 6 180 3.32% 4 135 4.01% 185 5549 3.02%
16 15 454 4.97% 13 402 7.43% 2 60 1.78% 466 13967 7.60%
17 13 400 4.38% 10 311 5.74% 3 111 3.29% 334 10027 5.45%
18 8 242 2.65% 6 183 3.38% 2 66 1.96% 224 6731 3.66%
19 17 511 5.59% 12 373 6.89% 3 116 3.44% 435 13048 7.10%
20 17 528 5.78% 13 407 7.52% 3 118 3.50% 496 14879 8.09%
21 22 662 7.25% 12 375 6.93% 7 222 6.59% 431 12928 7.03%
22 7 234 2.56% 5 170 3.14% 2 84 2.49% 170 5086 2.77%
23 4 147 1.61% 2 67 1.24% 2 68 2.02% 61 1825 0.99%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 925 10.13% 19364 10.53% /
2 116 1.27% 120 0.07% /js/jquery.counterup.min.js
3 115 1.26% 634 0.34% /js/wow.js
4 114 1.25% 614 0.33% /js/jquery.easing.min.js
5 113 1.24% 172 0.09% /js/contact-form-script.js
6 113 1.24% 1280 0.70% /js/jquery.vide.js
7 113 1.24% 1615 0.88% /js/nivo-lightbox.js
8 113 1.24% 2082 1.13% /js/popper.min.js
9 112 1.23% 656 0.36% /js/form-validator.min.js
10 112 1.23% 9143 4.97% /js/jquery-min.js
11 112 1.23% 2191 1.19% /js/jquery.magnific-popup.min.js
12 112 1.23% 5477 2.98% /js/jquery.mixitup.js
13 112 1.23% 557 0.30% /js/jquery.nav.js
14 112 1.23% 1815 0.99% /js/jquery.slicknav.js
15 112 1.23% 67 0.04% /js/scrolling-nav.js
16 112 1.23% 782 0.43% /js/smoothscroll.js
17 112 1.23% 872 0.47% /js/waypoints.min.js
18 111 1.22% 1353 0.74% /js/jquery.stellar.min.js
19 111 1.22% 456 0.25% /js/main.js
20 109 1.19% 609 0.33% /css/nivo-lightbox.css
21 109 1.19% 5346 2.91% /js/bootstrap.min.js
22 109 1.19% 5568 3.03% /js/owl.carousel.js
23 108 1.18% 7286 3.96% /css/animate.css
24 108 1.18% 874 0.48% /css/line-icons.css
25 108 1.18% 174 0.09% /css/owl.theme.css
26 108 1.18% 154 0.08% /css/responsive.css
27 108 1.18% 1232 0.67% /js/cookie-consent/jquery.bs.gdpr.cookies.js
28 106 1.16% 713 0.39% /css/magnific-popup.css
29 106 1.16% 2452 1.33% /css/main.css
30 106 1.16% 310 0.17% /css/slicknav.css

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 106 1.16% 32479 17.67% /img/christine-dander.jpg
2 87 0.95% 28515 15.51% /img/praxisraum.jpg
3 925 10.13% 19364 10.53% /
4 68 0.74% 14716 8.00% /img/hero-area4.jpg
5 104 1.14% 12570 6.84% /css/bootstrap.min.css
6 112 1.23% 9143 4.97% /js/jquery-min.js
7 108 1.18% 7286 3.96% /css/animate.css
8 109 1.19% 5568 3.03% /js/owl.carousel.js
9 112 1.23% 5477 2.98% /js/jquery.mixitup.js
10 109 1.19% 5346 2.91% /js/bootstrap.min.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 925 10.13% 741 92.16% /
2 70 0.77% 36 4.48% /impressum.php
3 48 0.53% 26 3.23% /datenschutz.php
4 1 0.01% 1 0.12% /google900b6986a198d31e.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 925 10.13% 719 90.67% /
2 70 0.77% 37 4.67% /impressum.php
3 48 0.53% 36 4.54% /datenschutz.php
4 1 0.01% 1 0.13% /google900b6986a198d31e.html

Top 30 of 95 Total Referrers
# Hits Referrer
1 4199 45.97% - (Direct Request)
2 225 2.46% anonymousfox.co
3 165 1.81% www.bing.com
4 154 1.69% binance.com
5 91 1.00% www.google.com
6 54 0.59% https://www.google.com
7 50 0.55% http://psychotherapie-dander.at
8 33 0.36% https://www.google.com/
9 31 0.34% http://psychotherapie-dander.at/wp-login.php
10 25 0.27% http://psychotherapie-dander.at/
11 20 0.22% https://www.google.at/
12 15 0.16% https://s-forum.biz/
13 9 0.10% psychotherapie-dander.at/wp-json/wp/v2/posts
14 7 0.08% https://psychotherapie-dander.at/
15 6 0.07% http://81.19.159.61:80/
16 6 0.07% http://psychotherapie-dander.at/_ignition/health-check/
17 6 0.07% http://psychotherapie-dander.at/favicon.ico
18 6 0.07% http://psychotherapie-dander.at/public/_ignition/health-check/
19 6 0.07% https://saunikazan.ru/
20 5 0.05% https://cert.at/de/services/statistic-survey/
21 5 0.05% https://www.psyonline.at/
22 4 0.04% http://psychotherapie-dander.at/ads.txt
23 4 0.04% http://psychotherapie-dander.at/humans.txt
24 4 0.04% http://psychotherapie-dander.at/robots.txt
25 4 0.04% http://psychotherapie-dander.at/wp-includes/wlwmanifest.xml
26 4 0.04% https://psychotherapie-dander.at/datenschutz.php
27 4 0.04% https://www.bing.com/
28 4 0.04% https://www.google.ch/
29 3 0.03% https://sochinarkolog.ru/lechenie-zavisimosti-ot-butirata.html
30 3 0.03% https://sochinarkolog.ru/narkolog-na-dom.html

Top 15 of 298 Total User Agents
# Hits User Agent
1 1009 11.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 417 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 395 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
4 384 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 304 3.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 265 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 219 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
8 203 2.22% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
9 201 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 200 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
11 177 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 168 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/103.0.5060.53 Safari/537.36
13 159 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 150 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
15 143 1.57% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9135 100.00% 5414 100.00% 183852 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23