Usage Statistics for www.psychotherapie-dander.at

Summary Period: July 2022
Generated 01-Aug-2022 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 8502
Total Files 5365
Total Pages 3695
Total Visits 812
Total KBytes 157784
Total Unique Sites 921
Total Unique URLs 63
Total Unique Referrers 44
Total Unique User Agents 211
. Avg Max
Hits per Hour 11 1017
Hits per Day 274 1097
Files per Day 173 1049
Pages per Day 119 1042
Sites per Day 29 107
Visits per Day 26 43
KBytes per Day 5090 20977
Hits by Response Code
Code 200 - OK 63.10% 5365
Code 206 - Partial Content 0.02% 2
Code 302 - Found 18.53% 1575
Code 304 - Not Modified 0.64% 54
Code 403 - Forbidden 0.24% 20
Code 404 - Not Found 17.48% 1486

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 186 2.19% 73 1.36% 99 2.68% 33 4.06% 50 5.43% 1248 0.79%
2 182 2.14% 128 2.39% 35 0.95% 20 2.46% 60 6.51% 3775 2.39%
3 146 1.72% 62 1.16% 46 1.24% 21 2.59% 47 5.10% 1299 0.82%
4 307 3.61% 91 1.70% 225 6.09% 35 4.31% 32 3.47% 2797 1.77%
5 281 3.31% 213 3.97% 47 1.27% 27 3.33% 64 6.95% 7138 4.52%
6 154 1.81% 91 1.70% 53 1.43% 27 3.33% 36 3.91% 2672 1.69%
7 234 2.75% 203 3.78% 20 0.54% 10 1.23% 48 5.21% 6956 4.41%
8 296 3.48% 196 3.65% 56 1.52% 25 3.08% 91 9.88% 6428 4.07%
9 484 5.69% 37 0.69% 431 11.66% 15 1.85% 29 3.15% 1353 0.86%
10 295 3.47% 199 3.71% 79 2.14% 18 2.22% 60 6.51% 6549 4.15%
11 189 2.22% 139 2.59% 50 1.35% 25 3.08% 38 4.13% 4120 2.61%
12 212 2.49% 159 2.96% 48 1.30% 23 2.83% 61 6.62% 4920 3.12%
13 189 2.22% 118 2.20% 64 1.73% 34 4.19% 104 11.29% 2699 1.71%
14 100 1.18% 59 1.10% 32 0.87% 17 2.09% 67 7.27% 2140 1.36%
15 203 2.39% 132 2.46% 50 1.35% 21 2.59% 64 6.95% 4252 2.69%
16 220 2.59% 180 3.36% 61 1.65% 24 2.96% 24 2.61% 5830 3.69%
17 205 2.41% 135 2.52% 70 1.89% 43 5.30% 107 11.62% 3034 1.92%
18 333 3.92% 208 3.88% 94 2.54% 33 4.06% 72 7.82% 6156 3.90%
19 570 6.70% 130 2.42% 428 11.58% 24 2.96% 29 3.15% 5141 3.26%
20 162 1.91% 80 1.49% 42 1.14% 24 2.96% 29 3.15% 2375 1.51%
21 397 4.67% 254 4.73% 83 2.25% 30 3.69% 36 3.91% 8055 5.11%
22 1097 12.90% 1049 19.55% 1042 28.20% 25 3.08% 29 3.15% 20977 13.29%
23 193 2.27% 117 2.18% 64 1.73% 24 2.96% 35 3.80% 4562 2.89%
24 139 1.63% 100 1.86% 27 0.73% 15 1.85% 24 2.61% 3627 2.30%
25 338 3.98% 230 4.29% 76 2.06% 31 3.82% 47 5.10% 7978 5.06%
26 183 2.15% 135 2.52% 51 1.38% 27 3.33% 26 2.82% 4618 2.93%
27 381 4.48% 315 5.87% 66 1.79% 38 4.68% 41 4.45% 10300 6.53%
28 254 2.99% 191 3.56% 68 1.84% 42 5.17% 44 4.78% 5746 3.64%
29 186 2.19% 108 2.01% 66 1.79% 34 4.19% 45 4.89% 3699 2.34%
30 220 2.59% 148 2.76% 49 1.33% 22 2.71% 31 3.37% 4953 3.14%
31 166 1.95% 85 1.58% 73 1.98% 25 3.08% 31 3.37% 2390 1.51%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 181 2.13% 4 124 2.31% 1 36 0.97% 115 3576 2.27%
1 14 446 5.25% 1 56 1.04% 10 328 8.88% 61 1884 1.19%
2 13 416 4.89% 6 193 3.60% 6 200 5.41% 184 5698 3.61%
3 7 240 2.82% 4 130 2.42% 2 64 1.73% 132 4106 2.60%
4 3 112 1.32% 1 42 0.78% 2 64 1.73% 25 771 0.49%
5 7 224 2.63% 4 131 2.44% 2 68 1.84% 101 3128 1.98%
6 3 114 1.34% 1 32 0.60% 1 56 1.52% 31 947 0.60%
7 6 190 2.23% 4 126 2.35% 2 62 1.68% 91 2821 1.79%
8 6 193 2.27% 3 119 2.22% 1 49 1.33% 121 3743 2.37%
9 4 143 1.68% 1 60 1.12% 2 90 2.44% 52 1597 1.01%
10 13 404 4.75% 9 292 5.44% 2 72 1.95% 356 11043 7.00%
11 18 563 6.62% 9 301 5.61% 7 220 5.95% 370 11457 7.26%
12 9 293 3.45% 7 235 4.38% 1 54 1.46% 254 7874 4.99%
13 11 357 4.20% 6 200 3.73% 3 96 2.60% 199 6168 3.91%
14 6 212 2.49% 4 140 2.61% 1 51 1.38% 161 4986 3.16%
15 56 1742 20.49% 43 1347 25.11% 44 1381 37.37% 1029 31909 20.22%
16 15 475 5.59% 8 262 4.88% 7 218 5.90% 302 9369 5.94%
17 15 475 5.59% 14 447 8.33% 1 57 1.54% 489 15159 9.61%
18 7 234 2.75% 5 172 3.21% 2 63 1.71% 179 5534 3.51%
19 8 264 3.11% 4 136 2.53% 2 86 2.33% 117 3642 2.31%
20 12 393 4.62% 7 232 4.32% 5 162 4.38% 188 5831 3.70%
21 10 329 3.87% 7 233 4.34% 3 105 2.84% 243 7533 4.77%
22 8 265 3.12% 5 171 3.19% 1 56 1.52% 126 3918 2.48%
23 7 237 2.79% 5 184 3.43% 1 57 1.54% 164 5091 3.23%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 1749 20.57% 34540 21.89% /
2 101 1.19% 9 0.01% /contact.php
3 85 1.00% 1021 0.65% /js/jquery.stellar.min.js
4 85 1.00% 50 0.03% /js/scrolling-nav.js
5 84 0.99% 4097 2.60% /js/bootstrap.min.js
6 84 0.99% 1619 1.03% /js/jquery.magnific-popup.min.js
7 84 0.99% 1325 0.84% /js/jquery.slicknav.js
8 84 0.99% 1182 0.75% /js/nivo-lightbox.js
9 84 0.99% 578 0.37% /js/smoothscroll.js
10 84 0.99% 644 0.41% /js/waypoints.min.js
11 83 0.98% 129 0.08% /js/contact-form-script.js
12 83 0.98% 84 0.05% /js/jquery.counterup.min.js
13 83 0.98% 450 0.29% /js/wow.js
14 82 0.96% 943 0.60% /impressum.php
15 82 0.96% 467 0.30% /js/form-validator.min.js
16 82 0.96% 435 0.28% /js/jquery.easing.min.js
17 82 0.96% 401 0.25% /js/jquery.nav.js
18 82 0.96% 923 0.58% /js/jquery.vide.js
19 82 0.96% 4125 2.61% /js/owl.carousel.js
20 81 0.95% 918 0.58% /js/cookie-consent/jquery.bs.gdpr.cookies.js
21 81 0.95% 6508 4.12% /js/jquery-min.js
22 81 0.95% 3933 2.49% /js/jquery.mixitup.js
23 81 0.95% 341 0.22% /js/main.js
24 80 0.94% 1450 0.92% /js/popper.min.js
25 78 0.92% 871 0.55% /validator.js
26 77 0.91% 124 0.08% /css/owl.theme.css
27 77 0.91% 111 0.07% /css/responsive.css
28 76 0.89% 125 0.08% /contact.js
29 76 0.89% 227 0.14% /css/slicknav.css
30 75 0.88% 604 0.38% /css/line-icons.css

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 1749 20.57% 34540 21.89% /
2 75 0.88% 22980 14.56% /img/christine-dander.jpg
3 65 0.76% 21304 13.50% /img/praxisraum.jpg
4 52 0.61% 11253 7.13% /img/hero-area4.jpg
5 74 0.87% 9031 5.72% /css/bootstrap.min.css
6 81 0.95% 6508 4.12% /js/jquery-min.js
7 71 0.84% 4766 3.02% /css/animate.css
8 82 0.96% 4125 2.61% /js/owl.carousel.js
9 84 0.99% 4097 2.60% /js/bootstrap.min.js
10 81 0.95% 3933 2.49% /js/jquery.mixitup.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1749 20.57% 677 90.51% /
2 82 0.96% 43 5.75% /impressum.php
3 46 0.54% 24 3.21% /datenschutz.php
4 101 1.19% 3 0.40% /contact.php
5 1 0.01% 1 0.13% /google900b6986a198d31e.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1749 20.57% 570 77.24% /
2 101 1.19% 100 13.55% /contact.php
3 82 0.96% 39 5.28% /impressum.php
4 46 0.54% 28 3.79% /datenschutz.php
5 1 0.01% 1 0.14% /google900b6986a198d31e.html

Top 29 of 44 Total Referrers
# Hits Referrer
1 4268 50.20% - (Direct Request)
2 984 11.57% www.bing.com
3 42 0.49% binance.com
4 27 0.32% https://www.google.com/
5 21 0.25% http://psychotherapie-dander.at
6 17 0.20% https://www.google.at/
7 16 0.19% http://psychotherapie-dander.at/
8 11 0.13% http://psychotherapie-dander.at/favicon.ico
9 11 0.13% http://psychotherapie-dander.at/wp-login.php
10 5 0.06% http://81.19.159.61:80/
11 5 0.06% http://psychotherapie-dander.at/ads.txt
12 5 0.06% https://psychotherapie-dander.at/impressum.php
13 4 0.05% http://psychotherapie-dander.at/humans.txt
14 4 0.05% http://psychotherapie-dander.at/robots.txt
15 4 0.05% https://cert.at/de/services/statistic-survey/
16 4 0.05% https://www.psyonline.at/
17 3 0.04% https://psychotherapie-dander.at/datenschutz.php
18 3 0.04% https://psychotherapie-dander.at/index.php
19 3 0.04% https://www.qwant.com/
20 2 0.02% http://baidu.com
21 2 0.02% http://bestehilfe.net/gemeinden/70101/innsbruck/psychotherapeutInnen
22 2 0.02% https://psychotherapie-dander.at/
23 2 0.02% https://www.gemeinden.at/gemeinden/70101/innsbruck/psychotherapeutInnen
24 1 0.01% http://interview.at/gemeinden/70101/innsbruck/psychotherapeutInnen
25 1 0.01% http://www.google.com.hk
26 1 0.01% https://google.com/
27 1 0.01% https://psychotherapie-dander.at
28 1 0.01% https://www.eheberatung.at/
29 1 0.01% https://www.google.ch/

Top 15 of 211 Total User Agents
# Hits User Agent
1 1003 11.80% Keybot Translation-Search-Machine
2 833 9.80% wp_is_mobile
3 779 9.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 763 8.97% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
5 409 4.81% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 233 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
7 210 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 193 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 165 1.94% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
10 140 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 137 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 133 1.56% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 120 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 119 1.40% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
15 94 1.11% Mozilla/5.0 (Linux; Android 6.0; ALE-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8502 100.00% 5367 100.04% 157784 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23